MONOSODIUM GLUTAMATE
STANDARD OF GB/T8967-2000, FCC and E 621
|
|
Appearance |
Whitish, small crystals |
Aroma |
None |
Flavor |
Slightly Salty |
| Content | >=99.0% |
Chloride |
<=0.1% |
| Loss on drying | <=0.5% |
| Sulphate | <=0.05% |
| Transmittance | >=98.0% |
| Specific rotation [a]Dˆ20t | +24.90° - +25.30° |
| Iron | <=5PPM |
| Heavy metals (AS Pb) | <=1PPM |
| Arsenic (As) | <=0.5PPM |
| Ph | 6.7-7.2 |
| Zinc | <=25 PPM |
| Copper + Zinc | <=50 PPM |
| Pyrrolidoncarboxyl acid | <=0.2% PPM |
Lead (Pb) |
<=2 PPM |
Le nom du produit en Français : Glutamate de sodium.